
iCIRT Star Rating
Helm Pty Ltd
Helm Pty Ltd iCIRT Star Rating
Rating | |
Confidence Level | Gold |
Rating Date | 19-Aug-23 |
Financial Date | 31-Mar-23 |
Methodology | 1.0 |
Monitored | No |
Disclosure | Published |
Solicited | Yes |
Participation | Full |
Qualifications | Related Party Dependency |
Limitations | Nil |
First Rated Date | 25-Oct-21 |
iCIRT Ref | 49142328309_02 |
Structure | Company |
ABN | 49 142 328 309 |
ACN | 142 328 309 |
Role | Builder / Developer |
State | NSW |
Licence | 13585S & 32231S |
Property | Various Properties |
Corporate Group | Helm |
Terms of Use
iCIRT star-ratings reflect our opinion without warranty and are not designed to provide any recommendations whatsoever. You may not reproduce, transfer, disseminate, redistribute, or resell iCIRT star-ratings.
For more information, please check the Star Rating Terms of Use.